, , .
, , , , .
« », , , , . , .
, , - , , .
«», 86-64 .
, …
, , , .
, , — .
, «- », «» — 28147-89. « » .
«» « », :
— 256.
— 256.
— .
. , .
, .
, . . 28147-89.
:
— . 16
— .
— 28147-89. .
— .
256 ( ) . ( ), «» .
. , , …
. , .
.
«» , «», :
, :
------------------------------------------------------------------------------
RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
------------------------------------------------------------------------------
generator is <dump.test>
------------------------------------------------------------------------------
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 P-VALUE PROPORTION STATISTICAL TEST
------------------------------------------------------------------------------
6 12 15 10 9 14 4 5 11 14 0.122325 100/100 Frequency
5 6 15 12 11 13 9 9 11 9 0.494392 98/100 BlockFrequency
5 12 12 14 10 7 11 10 9 10 0.739918 100/100 CumulativeSums
6 9 14 11 10 13 8 7 14 8 0.574903 100/100 CumulativeSums
11 10 7 10 6 9 20 8 11 8 0.137282 100/100 Runs
12 11 6 8 12 12 10 13 6 10 0.759756 100/100 LongestRun
10 12 7 7 9 14 13 8 12 8 0.739918 98/100 Rank
16 10 9 5 8 10 7 12 10 13 0.455937 99/100 FFT
7 15 8 10 6 14 10 9 11 10 0.616305 100/100 NonOverlappingTemplate
9 10 10 11 13 9 6 11 8 13 0.897763 99/100 NonOverlappingTemplate
6 11 8 12 9 11 12 13 9 9 0.897763 100/100 NonOverlappingTemplate
8 6 5 12 10 12 9 16 12 10 0.401199 98/100 NonOverlappingTemplate
10 8 5 8 12 15 6 13 15 8 0.236810 100/100 NonOverlappingTemplate
11 9 6 12 6 8 13 7 12 16 0.350485 98/100 NonOverlappingTemplate
10 6 7 9 11 8 7 13 15 14 0.437274 97/100 NonOverlappingTemplate
8 6 7 17 13 12 11 9 8 9 0.366918 100/100 NonOverlappingTemplate
10 7 9 9 10 11 5 12 17 10 0.437274 99/100 NonOverlappingTemplate
7 8 13 7 17 6 8 11 6 17 0.055361 98/100 NonOverlappingTemplate
13 12 5 11 16 7 9 8 8 11 0.401199 99/100 NonOverlappingTemplate
12 8 10 8 14 5 7 13 13 10 0.534146 100/100 NonOverlappingTemplate
13 5 14 9 13 6 8 9 11 12 0.474986 99/100 NonOverlappingTemplate
11 9 9 10 11 7 7 15 11 10 0.851383 97/100 NonOverlappingTemplate
15 9 8 12 9 10 7 11 8 11 0.834308 98/100 NonOverlappingTemplate
10 13 6 10 13 7 8 11 10 12 0.816537 99/100 NonOverlappingTemplate
9 8 13 7 12 16 10 9 6 10 0.534146 98/100 NonOverlappingTemplate
14 14 7 13 6 8 10 6 10 12 0.437274 99/100 NonOverlappingTemplate
14 7 17 12 6 11 6 13 6 8 0.122325 98/100 NonOverlappingTemplate
13 8 10 5 12 11 9 6 10 16 0.383827 99/100 NonOverlappingTemplate
7 14 8 6 16 13 13 7 7 9 0.224821 97/100 NonOverlappingTemplate
9 10 11 13 7 9 10 15 9 7 0.779188 98/100 NonOverlappingTemplate
13 11 12 8 13 12 7 11 7 6 0.678686 99/100 NonOverlappingTemplate
8 13 12 4 9 10 8 16 13 7 0.262249 98/100 NonOverlappingTemplate
8 8 7 13 13 7 12 7 11 14 0.595549 99/100 NonOverlappingTemplate
15 13 12 5 10 7 7 9 13 9 0.419021 99/100 NonOverlappingTemplate
6 10 18 15 6 12 9 7 9 8 0.122325 100/100 NonOverlappingTemplate
11 12 10 10 8 9 7 11 10 12 0.983453 99/100 NonOverlappingTemplate
11 8 12 9 10 7 15 11 9 8 0.834308 100/100 NonOverlappingTemplate
12 7 10 6 10 13 4 10 18 10 0.129620 99/100 NonOverlappingTemplate
17 11 11 13 10 4 9 9 10 6 0.249284 98/100 NonOverlappingTemplate
9 7 14 16 12 10 9 7 7 9 0.474986 100/100 NonOverlappingTemplate
13 6 8 13 13 10 12 11 5 9 0.554420 100/100 NonOverlappingTemplate
8 12 11 8 12 14 8 11 8 8 0.867692 99/100 NonOverlappingTemplate
12 13 11 6 11 9 8 9 12 9 0.897763 99/100 NonOverlappingTemplate
10 10 13 10 5 8 10 8 10 16 0.554420 99/100 NonOverlappingTemplate
6 8 7 11 8 7 13 12 10 18 0.213309 100/100 NonOverlappingTemplate
12 9 12 9 11 6 11 11 12 7 0.897763 97/100 NonOverlappingTemplate
12 11 11 9 6 6 10 7 10 18 0.262249 99/100 NonOverlappingTemplate
6 9 12 8 7 13 10 12 11 12 0.816537 100/100 NonOverlappingTemplate
9 8 11 15 4 8 16 5 11 13 0.115387 100/100 NonOverlappingTemplate
12 6 8 14 7 16 9 10 8 10 0.437274 98/100 NonOverlappingTemplate
14 10 10 7 5 14 8 11 8 13 0.494392 98/100 NonOverlappingTemplate
14 6 7 11 10 10 14 9 7 12 0.616305 98/100 NonOverlappingTemplate
10 9 13 12 11 7 12 10 5 11 0.798139 100/100 NonOverlappingTemplate
17 10 15 7 9 8 6 12 11 5 0.145326 98/100 NonOverlappingTemplate
13 10 9 7 6 18 14 11 6 6 0.096578 97/100 NonOverlappingTemplate
11 8 7 10 7 13 15 12 7 10 0.637119 99/100 NonOverlappingTemplate
9 7 12 7 16 8 13 8 10 10 0.574903 97/100 NonOverlappingTemplate
9 12 14 13 4 8 7 11 11 11 0.514124 99/100 NonOverlappingTemplate
9 8 6 3 11 10 17 16 11 9 0.071177 100/100 NonOverlappingTemplate
6 11 9 12 14 9 5 13 11 10 0.595549 100/100 NonOverlappingTemplate
8 11 14 11 12 9 8 8 11 8 0.911413 99/100 NonOverlappingTemplate
15 10 10 10 5 9 10 12 9 10 0.779188 99/100 NonOverlappingTemplate
13 11 12 11 8 9 9 10 9 8 0.978072 99/100 NonOverlappingTemplate
9 12 11 8 11 9 9 11 13 7 0.955835 99/100 NonOverlappingTemplate
14 13 11 14 4 10 10 8 8 8 0.437274 99/100 NonOverlappingTemplate
10 9 17 15 9 6 12 11 4 7 0.115387 99/100 NonOverlappingTemplate
8 8 15 10 9 9 11 10 10 10 0.935716 99/100 NonOverlappingTemplate
8 8 13 11 10 3 9 7 14 17 0.115387 100/100 NonOverlappingTemplate
10 8 10 8 6 13 9 15 10 11 0.739918 99/100 NonOverlappingTemplate
10 11 8 5 8 5 13 11 12 17 0.202268 99/100 NonOverlappingTemplate
12 8 19 6 16 8 6 7 10 8 0.042808 96/100 NonOverlappingTemplate
3 11 12 13 6 7 16 12 11 9 0.162606 100/100 NonOverlappingTemplate
15 11 7 10 12 8 8 5 14 10 0.455937 98/100 NonOverlappingTemplate
5 11 12 10 11 13 13 12 8 5 0.514124 100/100 NonOverlappingTemplate
12 9 10 4 10 7 7 14 14 13 0.350485 99/100 NonOverlappingTemplate
10 7 11 15 10 6 11 9 12 9 0.759756 99/100 NonOverlappingTemplate
9 17 6 13 6 13 10 12 5 9 0.162606 100/100 NonOverlappingTemplate
11 10 4 13 7 7 15 17 10 6 0.080519 97/100 NonOverlappingTemplate
13 11 15 7 9 8 11 10 4 12 0.437274 100/100 NonOverlappingTemplate
9 13 10 10 4 9 13 11 13 8 0.637119 100/100 NonOverlappingTemplate
14 7 6 7 8 10 11 10 14 13 0.534146 100/100 NonOverlappingTemplate
11 13 10 6 10 11 11 7 12 9 0.897763 99/100 NonOverlappingTemplate
7 15 8 10 6 14 10 9 11 10 0.616305 100/100 NonOverlappingTemplate
11 9 9 6 13 10 8 7 12 15 0.637119 98/100 NonOverlappingTemplate
16 13 7 9 8 8 14 3 8 14 0.096578 99/100 NonOverlappingTemplate
7 9 9 14 6 9 11 15 6 14 0.334538 100/100 NonOverlappingTemplate
14 8 13 12 12 11 5 8 5 12 0.383827 99/100 NonOverlappingTemplate
12 6 11 5 11 13 11 11 9 11 0.739918 100/100 NonOverlappingTemplate
13 10 7 10 1 3 13 16 14 13 0.009535 98/100 NonOverlappingTemplate
6 6 15 10 13 6 3 16 16 9 0.015598 99/100 NonOverlappingTemplate
12 17 13 11 6 8 9 6 11 7 0.275709 100/100 NonOverlappingTemplate
11 10 7 8 13 8 12 15 8 8 0.699313 100/100 NonOverlappingTemplate
13 9 15 11 9 7 16 4 6 10 0.145326 99/100 NonOverlappingTemplate
6 13 14 8 6 9 12 10 14 8 0.474986 100/100 NonOverlappingTemplate
13 13 15 9 9 8 9 5 10 9 0.574903 100/100 NonOverlappingTemplate
13 10 16 7 6 9 13 7 8 11 0.401199 99/100 NonOverlappingTemplate
6 14 12 10 12 10 9 8 8 11 0.834308 100/100 NonOverlappingTemplate
14 13 6 8 10 5 15 10 7 12 0.289667 99/100 NonOverlappingTemplate
9 6 11 14 14 8 6 12 10 10 0.595549 100/100 NonOverlappingTemplate
12 13 12 13 9 12 6 3 9 11 0.366918 99/100 NonOverlappingTemplate
7 11 7 12 6 10 10 8 12 17 0.383827 100/100 NonOverlappingTemplate
11 8 9 11 18 7 9 5 9 13 0.236810 99/100 NonOverlappingTemplate
12 11 12 9 12 3 7 10 15 9 0.366918 100/100 NonOverlappingTemplate
15 8 8 8 10 11 9 11 8 12 0.851383 97/100 NonOverlappingTemplate
10 13 9 7 10 11 10 12 10 8 0.971699 100/100 NonOverlappingTemplate
10 9 10 12 11 9 15 6 12 6 0.657933 99/100 NonOverlappingTemplate
13 15 10 11 15 6 8 7 7 8 0.334538 100/100 NonOverlappingTemplate
7 13 16 7 9 9 11 6 14 8 0.334538 99/100 NonOverlappingTemplate
9 4 11 9 13 9 7 12 11 15 0.455937 100/100 NonOverlappingTemplate
16 7 12 7 9 12 13 7 6 11 0.366918 97/100 NonOverlappingTemplate
13 15 12 8 6 8 9 7 10 12 0.574903 98/100 NonOverlappingTemplate
10 8 14 9 14 5 14 10 8 8 0.474986 99/100 NonOverlappingTemplate
10 12 9 6 9 14 14 9 7 10 0.699313 99/100 NonOverlappingTemplate
11 7 7 9 13 4 13 13 17 6 0.096578 99/100 NonOverlappingTemplate
14 9 8 8 10 7 11 13 12 8 0.816537 98/100 NonOverlappingTemplate
8 8 8 8 13 8 11 14 14 8 0.678686 99/100 NonOverlappingTemplate
14 10 13 11 8 9 11 9 8 7 0.867692 98/100 NonOverlappingTemplate
10 8 11 12 8 12 15 11 5 8 0.616305 97/100 NonOverlappingTemplate
10 13 7 10 10 12 9 10 13 6 0.851383 99/100 NonOverlappingTemplate
10 11 10 8 7 8 11 9 15 11 0.867692 99/100 NonOverlappingTemplate
11 10 8 15 9 4 8 9 16 10 0.289667 98/100 NonOverlappingTemplate
8 18 10 8 11 10 9 7 12 7 0.383827 98/100 NonOverlappingTemplate
4 21 14 10 10 7 6 8 9 11 0.015598 100/100 NonOverlappingTemplate
10 7 9 10 8 9 11 16 10 10 0.816537 99/100 NonOverlappingTemplate
7 11 18 9 5 9 7 10 7 17 0.051942 100/100 NonOverlappingTemplate
16 9 11 6 8 6 7 13 11 13 0.334538 98/100 NonOverlappingTemplate
4 11 9 17 9 8 10 11 10 11 0.401199 100/100 NonOverlappingTemplate
10 5 18 15 13 9 11 9 6 4 0.037566 98/100 NonOverlappingTemplate
12 6 13 13 10 12 9 10 4 11 0.534146 99/100 NonOverlappingTemplate
13 8 9 5 4 15 13 13 8 12 0.181557 100/100 NonOverlappingTemplate
17 9 9 7 9 14 8 12 9 6 0.334538 97/100 NonOverlappingTemplate
7 11 14 5 9 15 10 10 14 5 0.224821 100/100 NonOverlappingTemplate
12 9 15 9 10 7 10 10 8 10 0.883171 99/100 NonOverlappingTemplate
10 13 8 7 8 6 12 10 17 9 0.383827 98/100 NonOverlappingTemplate
6 15 9 15 5 10 13 9 5 13 0.137282 100/100 NonOverlappingTemplate
11 12 8 9 8 15 10 10 7 10 0.851383 99/100 NonOverlappingTemplate
7 9 8 6 7 17 13 11 11 11 0.350485 100/100 NonOverlappingTemplate
13 7 8 12 10 9 8 10 7 16 0.574903 97/100 NonOverlappingTemplate
12 6 9 9 6 10 11 14 12 11 0.739918 100/100 NonOverlappingTemplate
8 10 16 12 9 5 11 10 7 12 0.494392 100/100 NonOverlappingTemplate
10 8 13 7 6 9 12 6 16 13 0.319084 99/100 NonOverlappingTemplate
9 14 12 9 6 5 10 10 10 15 0.455937 99/100 NonOverlappingTemplate
14 7 9 15 12 7 9 4 9 14 0.224821 99/100 NonOverlappingTemplate
11 13 11 6 12 7 14 10 9 7 0.678686 100/100 NonOverlappingTemplate
15 5 9 6 6 8 13 7 10 21 0.007160 98/100 NonOverlappingTemplate
10 12 12 6 9 7 13 11 6 14 0.574903 100/100 NonOverlappingTemplate
14 8 14 7 10 13 9 4 10 11 0.419021 98/100 NonOverlappingTemplate
7 8 12 8 6 12 14 11 9 13 0.657933 98/100 NonOverlappingTemplate
10 13 13 10 9 8 6 7 12 12 0.779188 99/100 NonOverlappingTemplate
9 13 9 8 11 14 7 9 9 11 0.883171 100/100 NonOverlappingTemplate
14 4 6 17 9 11 9 9 11 10 0.202268 99/100 NonOverlappingTemplate
9 9 11 7 10 13 11 13 6 11 0.851383 99/100 NonOverlappingTemplate
10 11 6 7 18 11 10 7 16 4 0.045675 99/100 NonOverlappingTemplate
7 7 8 15 9 8 11 13 7 15 0.383827 99/100 NonOverlappingTemplate
7 14 12 11 5 11 11 12 6 11 0.554420 99/100 NonOverlappingTemplate
11 13 10 6 10 12 10 7 12 9 0.883171 99/100 NonOverlappingTemplate
6 7 7 10 9 17 12 14 5 13 0.129620 99/100 OverlappingTemplate
8 15 14 11 9 9 11 9 7 7 0.657933 98/100 Universal
20 8 8 8 9 5 7 10 15 10 0.045675 99/100 ApproximateEntropy
4 6 4 9 3 10 10 7 7 6 0.350485 66/66 RandomExcursions
11 10 5 2 6 9 6 3 6 8 0.148094 64/66 RandomExcursions
7 13 3 5 7 5 6 6 11 3 0.066882 66/66 RandomExcursions
3 9 5 8 12 7 7 5 4 6 0.275709 66/66 RandomExcursions
11 7 8 7 9 6 4 3 8 3 0.275709 63/66 RandomExcursions
7 6 15 5 9 3 5 2 4 10 0.006196 66/66 RandomExcursions
3 6 4 12 7 7 6 6 9 6 0.350485 66/66 RandomExcursions
8 2 9 5 8 9 2 11 5 7 0.110952 66/66 RandomExcursions
8 2 6 8 8 7 8 6 7 6 0.772760 65/66 RandomExcursionsVariant
7 5 8 3 5 10 5 6 11 6 0.378138 65/66 RandomExcursionsVariant
4 10 5 4 8 9 3 9 10 4 0.178278 65/66 RandomExcursionsVariant
7 7 3 4 9 10 8 6 6 6 0.602458 66/66 RandomExcursionsVariant
4 5 6 9 7 4 6 9 10 6 0.602458 66/66 RandomExcursionsVariant
8 2 7 6 7 6 8 9 8 5 0.671779 65/66 RandomExcursionsVariant
6 5 7 3 5 9 7 10 6 8 0.637119 65/66 RandomExcursionsVariant
6 5 7 4 5 8 8 8 9 6 0.862344 66/66 RandomExcursionsVariant
9 8 6 8 12 4 2 4 8 5 0.134686 64/66 RandomExcursionsVariant
8 6 5 5 8 6 7 7 7 7 0.985035 65/66 RandomExcursionsVariant
6 6 6 7 5 5 9 8 8 6 0.949602 65/66 RandomExcursionsVariant
5 8 6 7 5 2 13 4 5 11 0.048716 66/66 RandomExcursionsVariant
5 6 7 7 2 5 9 11 9 5 0.299251 66/66 RandomExcursionsVariant
6 6 5 3 5 6 13 7 7 8 0.275709 66/66 RandomExcursionsVariant
7 3 5 5 5 10 8 8 6 9 0.568055 65/66 RandomExcursionsVariant
5 5 6 1 9 7 11 8 9 5 0.178278 66/66 RandomExcursionsVariant
5 3 6 3 6 7 11 5 11 9 0.148094 66/66 RandomExcursionsVariant
5 4 2 4 8 12 4 7 11 9 0.043745 65/66 RandomExcursionsVariant
11 13 8 9 5 10 13 14 9 8 0.637119 100/100 Serial
11 13 5 9 11 14 8 8 9 12 0.678686 100/100 Serial
9 8 12 14 6 9 10 8 11 13 0.779188 98/100 LinearComplexity
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The minimum pass rate for each statistical test with the exception of the
random excursion (variant) test is approximately = 96 for a
sample size = 100 binary sequences.
The minimum pass rate for the random excursion (variant) test
is approximately = 62 for a sample size = 66 binary sequences.
For further guidelines construct a probability table using the MAPLE program
provided in the addendum section of the documentation.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NIST 28147-89. .
, . 24 ( ).
( ), , , . ( 100 ).
, , - .
, , NIST . AES, .
8 256 .
, , 12 «» «», , , 12 , …
.
, . .
16 , .
28147-89 FastSecurityBoxes, « ».
SSD 453/. 6 .
, , 12 /. ( Skylake ) 3 .
, .
, 2017
, , , «», «», .
« ».
«», . «», ( ) . 192 .
, , , , . , , …
/ , .
/, «» , .
, 28147-89 , .
, . « » , . , , — . …
, : , 2017.
,- , .
, . , , , , , , …
«» , , « »…
, …
, , — , .
«» , .
, . «» ,- «» , «» «» . , «» …
, .
« » FastSecurityBoxes . , , . , NIST 2256*8 ( ).
64 .
AVX YMM , (Skylake ).
AMD, , , YMM .
FastSecurityBoxes , « » ( ).
, . «» SSD , NVMe 2-3 . , .
, , FastSecurityBoxes 28147-89 8 ( ) 16 ( «» ). .
8 16 , …
«» «», .
28147-89 . 4-8-16 . , , . .
« » , , ( ) . , .
« » , :
1. .
2. () 256 .
3. ( ) .
4. .
. 2048 2048 .
128 , AVX-512, 512 ( 1) .
, ..
12 3, . « » «». , NIST.
« » , 2256*8.
« » 28147-89.
, .
FastSecurityBoxes .
«» . 28147-89 « ».
P.S.
FastSecurityBoxes ( -) , , , . .
FastSecurityBoxes « », , , .
:
368 /… - /. /, 20%. .
FastSecurityBoxes 450 /. 6 .
Acronis ( ) 28147-89:
, 42 /. 17 , FastSecurityBoxes 330 /, 10 , …
, Acronis 28147-89 , .
Acronis «» AES -128, . 28147-89, - .
80 /, , BitLocker 360 /. Intel.
…